Technical information
Technical information of the research vessel Aranda
| Name | Aranda |
| Call sign | OIRY |
| Year of commisson | 1989, Wärtsilä Dockyard, Helsinki |
| Overhaul and modifications | 2018, Rauma Marine Constructions Oy |
| Hull material | Steel |
| Owner | Finnish Environment Institute, Syke |
| Shipping company | VG-Shipping Oy |
Vessel speed
10,5
Cruising speed (knots)
13,5
Maximum speed (knots)
Manning
| 1. Master | 7. Bosun |
| 2. Chief officer | 8. Deck Repair Man |
| 3. First Officer | 9. Engine Repair |
| 4. Chief Engineer | 10. Watchman |
| 5. First Engineer | 11. Cook Steward/Ship’s Cook |
| 6. Electrical Engineer | 12. Mess staff |
Principal dimensions
1969t
Gross tonnage
591t
Net tonnage
1499,4t
Dry mass
| Maximum length | 66,3 m |
| Width | 13,8 m |
| Maximum permitted draft | 5,0 m (with the drop-keel down + 2,4 m) |
Engine systems
| Propulsion | Diesel-electric |
| Pääkoneet | Wärtsilä Vasa 8 R 22 MD 1000 rpm – 1300 kW Wärtsilä Vasa 12 V 22 MD 1000 rpm – 1700 kW |
| Auxiliary engine | Scania 200 kW, 3 x 660 V |
| Emergency diesel | Valmet 411 52 kW, 400/231 V |
| Propulsion secondary battery | Corvus, 2 x 100 kWh, 1000 VDC |
| Electrical propulsion motors | Siemens 2 x 1 500 kW |
| Main propeller | Berg 900H/4, controllable pitch propellers, 2600 mm |
| Bow thruster 1 | Brunvoll 400 kW |
| Bow thruster 2 | Schottel Pump-Jet 400 kW |
| Stern steering thruster | Bakker PDL 60-900, 150 kW |
| Engine room | E0 |
| Rudder | Schilling, max. +- 67° |
Electrical systems
| Generators | Strömberg 2 x 1570 kVA, 1 x 250 kVA |
| AC-voltage | 380/660 V, 3-phase, 50 Hz |
| DC-voltage | Not available |
| Laboratory supply | 230 VAC / 2x15kVA 30min. / 50 Hz (stabilized) |
| Shore-side electricity | 380 V, 3-phase, 200 A |
Tank capacities
307m3
Fuel oil (max.)
9,2m3
Lubricating oil
356m3
Ballast water
| Fresh water | 79,3 m3 (+ fresh water generator, RWO SWRO-10, 12,0 m3/day) |
| Dirty/Sanitary water | 101,2 m3 |
| Bilge water | 7,8 m3 |
| Spent oil | 6,7 m3 |
| Wastewater | 6,9 m3 |
-
Find out moreField work at sea
-
Find out moreContact Aranda